Size Guide
Find the perfect fit for your little one (0–5 years)
Size Chart
| Size | Age | Height | Weight | Chest |
|---|---|---|---|---|
| 0-3M | 0–3 months | 50–61 cm | 2.5–6 kg | 38–42 cm |
| 3-6M | 3–6 months | 61–68 cm | 6–8 kg | 42–44 cm |
| 6-12M | 6–12 months | 68–80 cm | 8–10 kg | 44–47 cm |
| 1-2Y | 12–24 months | 80–92 cm | 10–13 kg | 47–51 cm |
| 2-3Y | 24–36 months | 92–100 cm | 13–15 kg | 51–53 cm |
| 3-4Y | 36–48 months | 100–108 cm | 15–17 kg | 53–56 cm |
| 4-5Y | 48–60 months | 108–116 cm | 17–20 kg | 56–59 cm |
| 5Y+ | 60–72 months | 116–125 cm | 20–25 kg | 59–63 cm |
How to Measure
- Height: measure from the top of the head to the floor (babies can be measured lying down).
- Chest: measure around the fullest part of the chest, keeping the tape snug but not tight.
- Weight: for an accurate reading, weigh without a diaper or heavy clothing.
Fit Notes
CubAira garments are designed with a relaxed, comfortable fit so little ones can move freely. If your child is between sizes, we recommend sizing up. Every product page includes our interactive size finder — enter age, height, or weight to get a personalised recommendation.